NUMBER 45 |
DESCRIBE ONLINE |
This page is established as an experiment to define a means of depicting bus routes in a meaningful medium for blind/vision impaired people. No attempt will be made to replicate timetable information which is the sole responsibility of the bus operating company.
We hope to expand this service in due course, in collaboration with Strathclyde Passenger Transport and others. Watch this space.
This page describes the route of the number 45 bus between the vicinity of Buchanan Bus Station and Pollok Park, as part of our project to produce an online guide to the Burrell Museum, sponsored by Glasgow City Council.
This page is under construction, please bear with us.
STOP NO. | LOCATION | OTHER SERVICES | ||
---|---|---|---|---|
.. | East Side of North Hannover Street, a few metres north of Cowcaddens Road | TBA | ||
.. | South side of Bath Street, Under the Buchanan Galleries | TBA | ||
609023 | East Side of Renfield Street, a few metres south of Bath Street | First Glasgow 7, 12, 38, 38a, 45, 56, 59, 66, 166. Caledonian 66. Linn Park Buses 12 and 66a. | ||
699028 | East side of Renfield Street, a few metres north of St Vincent Street, opposite the Optical Express Building | TBA | ||
609032 | East Side of Union Street, outside Ladbrokes, opposite Central Station | First Glasgow: 23, 29, 38, 45, 47, 78, 57, 59, 138X and 78. | ||
609037 | East side of Jamaica Street, a few metres north of Glasgow Bridge, opposite Sound Control | TBA | ||
.. | East side of Bridge Street, a few metres south of Bridge Street Underground Station | TBA | ||
GL 2618 | East side of Eglington Street, no obvious landmarks | TBA | ||
6090630 | East Side of Eglington Street, opposite major housing development, north of Kilvurnie Street | TBA | ||
60902626 | Eglington Street, outside the Star Bar, near the junction with Pollokshaws Road | TBA | ||
.. | South side of Pollokshaws Road, outside the Nationwide Auto Centre | TBA | ||
.. | South side of Pollokshaws Road, between Kingarth and Calder Streets | TBA | ||
.. | South side of Pollokshaws Road, between Calder and Alison streets, outside the Dragon Star restaurant | TBA | ||
.. | South side of Pollokshaws Road, between Torrisdale Street and Queens Drive, outside 810 Fashions | TBA | ||
.. | South side of Pollokshaws Road, outside Queens Park, near the northeast corner | TBA | ||
.. | South side of Pollokshaws Road, between the exit from Queens Park and Langside Avenue | TBA | ||
60902668 | Sout side of Pollokshaws Road, just beyond Kilmarnock Road, outside the Granary Bar | TBA | ||
60902671 | South side of Pollokshaws Road, near the Shawlands Arcade, just east of Eastwood Avenue | TBA | ||
60902673 | South side of Pollokshaws Road, under the rail bridge of Shawlands Station | TBA | ||
60902676 | South side of Pollokshaws Road, outside the Pollokshaws Medical Centre | TBA | ||
.. | South side of Pollokshaws Road, opposite the entrance to Pollok Park | 3, 48, 303, 45, 57, 47 |
STOP NO. | LOCATION | OTHER SERVICES | ||
---|---|---|---|---|
60902680 | North side of Pollokshaws Road, on the island outside Pollokshaws West Station | 3, 48, 303, 45, 57, 47 | ||
60902678 | North side of Pollokshaws Road, a few metres east of the entrance to Pollok Park | 45, others TBA | ||
60902675 | North side of Pollokshaws Road, no obvious landmarks | TBA | ||
60902674 | North side of Pollokshaws Road, under the railway bridge at Shawlands Station | TBA | ||
60902670 | North side of Pollokshaws Road, a few metres west of the junction with Kilmarnock Road, opposite the Granary Bar | TBA | ||
.. | North side of Pollokshaws Road, outside the Onestop Newsagent | TBA | ||
.. | North side of Pollokshaws Road, just east of Regents Park Square, outside Haddows | TBA | ||
.. | North side of Pollokshaws Road, outside Arnold Clark, just west of Nithsdale Drive | TBA | ||
60902635 | North side of Pollokshaws Road, just east of Nithsdale Drive | TBA | ||
.. | West side of Eglington Street, just north of the junction with Pollokshaws Road | TBA | ||
60902621 | West side of Eglington Sttreet, outside major housing development, no obvious landmarks | TBA | ||
60902616 | West side of Bridge Street, opposite Bridge Street Underground Station | TBA | ||
60903005 | West side of Commerce Street, just south of the junction with Kingston Street | TBA | ||
60903 | West side of Oswald Street, just south of Argyle Street | TBA | ||
60909 | West side of Hope street, opposite Central Station, just north of Waterloo Street | First Glasgow: 12, 19, 29, 38, 45, 45C, 56 and 138. Canavan: 38 | ||
6090180 | North side of West Regent Street, just east of Hope Street | TBA | ||
6090181 | North side of West Regent Street, just west of West Nile Street | TBA | ||
6090117 | North side of Killermont Street, outside Buchanan Bus Station | TBA |
Front Page of Guide to Burrell Museum
Front Page of Our Glasgow Information
© 2004, Terry Robinson